MEN’S RESULT
FRIDAY – 10th FEBRUARY 2012 – 8:15AM
SUKMA SABAH A | 16 | Vs | 9 | BRUNEI 13 |
BRUNEI 1 | 14 | | 20 | BRUNEI 9 |
BRUNEI 5 | 14 | | 7 | THAILAND |
SABAH C | 18 | | 4 | BRUNEI 15 |
BRUNEI 3 | 10 | | 14 | RED FLOWER – BRU 11 |
BRUNEI 7 | 26 | | 6 | MACAU |
WOMEN RESULTS
SUKMA SABAH E | 19 | Vs | 10 | BRUNEI 24 |
BRUNEI 18 | 17 | | 13 | BRUNEI 22 |
BRUNEI 20 | 10 | | 14 | SABAH G |
SUKMA SABAH F | 14 | | 22 | ILMU ALIM XI BRU 25 |
BRUNEI 19 | 21 | | 13 | BRUNEI 23 |
BRUNEI 21 | 26 | | 5 | MACAU |
MEN’S RESULT
FRIDAY – 10th FEBRUARY 2012 – 3:00PM
ILMU ALIM 2 – BRU 12 | 18 | Vs | 11 | BRUNEI 17 |
BRUNEI 16 | 25 | | 7 | BRUNEI 4 |
ILMU ALIM 3 – BRU 8 | 15 | | 9 | SABAH D |
BRUNEI 10 | 16 | | 7 | H.A. UAE |
BRUNEI 2 | 16 | | 11 | ILMU ALIM 1 – BRU 14 |
SUKMA SABAH B | 13 | | 19 | BRUNEI 6 |
BRUNEI 3 | 11 | | 17 | BRUNEI 15 |
RED FLOWER – BRU 11 | 19 | | 9 | MACAU |
SUKMA SABAH A | 15 | | 12 | BRUNEI 5 |
BRUNEI 1 | 26 | | 6 | BRUNEI 13 |
BRUNEI 9 | 7 | | 22 | THAILAND |
SABAH C | 19 | | 10 | BRUNEI 7 |
Tiada ulasan:
Catat Ulasan